SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES - Basic and diluted net income (loss) per common share (Details) - USD ($) |
3 Months Ended | 9 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Net (loss) income | $ (646,092) | $ 304,331 | $ 156,857 | $ 163,259 | $ 722,115 | $ (166,644) |
Accretion of redeemable common stock to redemption amount | (188,932) | (369,382) | (1,792,959) | (442,365) | ||
Excise taxes on stock redemption | (930,108) | |||||
Allocation of net loss including accretion of temporary equity to redemption value | (835,024) | (65,051) | (2,566,210) | (279,106) | (362,259) | (3,516,864) |
Accretion of common stock to redemption value | 1,792,959 | 1,084,374 | 3,350,220 | |||
Redeemable Common Stock [Member] | ||||||
Net (loss) income | (169,599) | 318,960 | 948,241 | 226,026 | 803,581 | 2,449,981 |
Excise taxes on stock redemption | (930,108) | |||||
Allocation of net loss including accretion of temporary equity to redemption value | (358,531) | (50,422) | (1,774,826) | (216,339) | (280,793) | (900,239) |
Accretion of common stock to redemption value | $ 188,932 | $ 369,382 | $ 1,792,959 | $ 442,365 | $ 1,084,374 | $ 3,350,220 |
Basic weighted average shares outstanding | 2,510,512 | 11,500,000 | 7,482,720 | 11,500,000 | 11,500,000 | 882,192 |
Diluted weighted average shares outstanding | 2,510,512 | 11,500,000 | 7,482,720 | 11,500,000 | 11,500,000 | 882,192 |
Basic net (loss) income per share | $ (0.07) | $ 0.03 | $ 0.13 | $ 0.02 | $ 0.07 | $ 2.78 |
Diluted net (loss) income per share | $ (0.07) | $ 0.03 | $ 0.13 | $ 0.02 | $ 0.07 | $ 2.78 |
Non Redeemable Common Stock [Member] | ||||||
Net (loss) income | $ (476,493) | $ (14,629) | $ (791,384) | $ (62,767) | $ (81,466) | $ (2,616,625) |
Allocation of net loss including accretion of temporary equity to redemption value | $ (476,493) | $ (14,629) | $ (791,384) | $ (62,767) | $ (81,466) | $ (2,616,625) |
Basic weighted average shares outstanding | 3,336,500 | 3,336,500 | 3,336,500 | 3,336,500 | 3,336,500 | 2,564,170 |
Diluted weighted average shares outstanding | 3,336,500 | 3,336,500 | 3,336,500 | 3,336,500 | 3,336,500 | 2,564,170 |
Basic net (loss) income per share | $ (0.14) | $ 0.00 | $ (0.24) | $ (0.02) | $ (0.02) | $ (1.02) |
Diluted net (loss) income per share | $ (0.14) | $ 0.00 | $ (0.24) | $ (0.02) | $ (0.02) | $ (1.02) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of accretion of temporary equity to its redemption value during the period. No definition available.
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|