SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES - Basic and diluted net (loss) income per common share (Details) - USD ($) |
3 Months Ended | 6 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Net (loss) income | $ (719,432) | $ 94,393 | $ (840,629) | $ 802,949 | |||
Accretion of redeemable common stock to redemption amount | (257,115) | (729,454) | (576,751) | (1,604,027) | |||
Excise taxes on stock redemption | (930,108) | (930,108) | |||||
Net loss including accretion of temporary equity to redemption value | (976,547) | (1,565,169) | (1,417,380) | (1,731,186) | |||
Accretion of carrying value to redemption value | 576,751 | $ 2,040,857 | $ 1,084,374 | $ 3,350,220 | |||
Redeemable Common stock | |||||||
Net (loss) income | (57,092) | 534,233 | 120,705 | 1,235,728 | |||
Excise taxes on stock redemption | (930,108) | (930,108) | |||||
Net loss including accretion of temporary equity to redemption value | (314,207) | (1,125,329) | (456,046) | (1,298,407) | |||
Accretion of carrying value to redemption value | $ 257,115 | $ 729,454 | $ 576,751 | $ 1,604,027 | |||
Basic weighted average shares outstanding (in shares) | 1,582,797 | 8,536,433 | 1,582,797 | 10,010,030 | |||
Diluted weighted average shares outstanding (in shares) | 1,582,797 | 8,536,433 | 1,582,797 | 10,010,030 | |||
Basic net (loss) income per common share (in dollars per share) | $ (0.04) | $ 0.06 | $ 0.08 | $ 0.12 | |||
Diluted net (loss) income per common share (in dollars per share) | $ (0.04) | $ 0.06 | $ 0.08 | $ 0.12 | |||
Non-redeemable Common stock | |||||||
Net (loss) income | $ (662,340) | $ (439,840) | $ (961,334) | $ (432,779) | |||
Net loss including accretion of temporary equity to redemption value | $ (662,340) | $ (439,840) | $ (961,334) | $ (432,779) | |||
Basic weighted average shares outstanding (in shares) | 3,336,500 | 3,336,500 | 3,336,500 | 3,336,500 | |||
Diluted weighted average shares outstanding (in shares) | 3,336,500 | 3,336,500 | 3,336,500 | 3,336,500 | |||
Basic net (loss) income per common share (in dollars per share) | $ (0.20) | $ (0.13) | $ (0.29) | $ (0.13) | |||
Diluted net (loss) income per common share (in dollars per share) | $ (0.20) | $ (0.13) | $ (0.29) | $ (0.13) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of accretion of temporary equity to its redemption value during the period. No definition available.
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|